Class A start Dates for 2023 and 2024
-
Oct. 9th to Oct. 27th 2023
-
Oct. 23rd to Nov. 10th 2023
-
Nov. 6th to Nov. 24th 2023
-
Nov. 20th to Dec. 8th 2023
-
Dec. 4th to Dec. 22nd 2023
-
Jan. 8th to Jan. 26th 2024
-
Jan. 22nd to Feb. 9th 2024
-
Feb. 19th to March 8th 2024
-
March 4th to March 22nd 2024
-
March 18th to April 5th 2024
-
April 1st to April 19th 2024
-
April 15th to May 3rd 2024
-
April 29th to May17th 2024
-
May 27th to June 14th 2024
-
June 10th to June 28th 2024
-
June 24th to July 12th 2024
-
July 8th to July 26th 2024
-
July 22nd to Aug. 9th 2024
-
Aug. 5th to Aug. 23rd 2024
-
Aug. 19th to Sept. 6th 2024
-
Sept. 2nd to Sept. 20th 2024
-
Sept. 16th to Oct. 4th 2024
-
Sept. 30th to Oct. 18th 2024
-
Oct. 14th to Nov. 1st 2024
-
Oct. 28th to Nov. 15th 2024
-
Nov. 11th to Nov. 29th 2024
-
Nov. 25th to Dec. 6th 2024
-
Dec. 2nd to Dec. 20th 2024
Class B to A Upgrade Start dates for 2023 and 2024
-
Oct. 16th to Oct. 20th 2023
-
Nov. 27th to Dec. 1st 2023
-
Dec. 11th to Dec. 15th 2023
-
Jan. 15th to Jan. 19th 2024
-
Feb. 12th to Feb. 16th 2024
-
March 11th to March 15th 2024
-
April 8th to April 12th 2024
-
May 20th to May 24th 2024
-
June 3rd to June 7th 2024
-
July 15th to July 19th 2024
-
Aug. 12th to Aug. 16th 2024
-
Sept. 23rd to Sept. 27th 2024
-
Oct. 7th to Oct. 11th 2024
-
Nov. 4th to Nov. 8th 2024
-
Dec. 9th to Dec. 13th 2024